2024 Look 795 Bladers Ultegra Di2/R38d Road Bike
- Brand:: Look
- Product Code: 520502
- Availability: In Stock
2024 LOOK 795 BLADERS ULTEGRA DI2/R38D ROAD BIKE
If there were to be just one bike, this would be it. The ultimate racing machine, the fastest bike to ever come out of our workshops. The 795 BLADE RS was designed to win, and it answered its calling on its very first UCI World Tour outings in the hands of the male and female COFIDIS team riders. Its incredible performance pedigree is the result of meticulous development, carried out hand-in-hand with our professional riders, to find the perfect carbon layup and geometry to cross the line first, no matter the race profile or location. Light, aerodynamic and stiff, the 795 BLADE RS seamlessly blends technology with expertise, bringing you the unique riding feel that only a pure racing machine can.
SPECIFICATION :
Seatpost | LOOK AEROPOST 4 CARBON seatpost, D-shape, Length 350mm, 13.5mm offset. Weight: 160gr. |
---|---|
Saddle | LOOK SHORT FIT DYNAMIC open fit |
Handlebar | LOOK COMBO AERO CARBON (XXS:38 XS/S:40 M/L:42 XL:44) |
Stem | LOOK Combo Aero Carbon stem. Angle -7°. Weight: 140gr. Full integration. (Length: XXS: 80mm XS: 90mm S: 100mm M/L: 110mm XL: 120mm) |
Frame | LOOK 795 Blade RS disc pro team black mat/ glossy |
Wheels | LOOK R38D |
Tires | CONTINENTAL GP 5000 TR 700 x 25 |
Thru axles | Front axle: X12 THRU AXLE 100mm P 1.5 Conical. Axle head: 6mm Allen | Back axle: X12 THRU AXLE 142mm P 1.5 Conical. Axle head: 6mm Allen |
Shifters | SHIMANO ULTEGRA DI2 R8170 |
Brakes | SHIMANO ULTEGRA BR 8170 |
Bottom bracket | T47 |
Crankset | SHIMANO ULTEGRA R8100 52 x 36 (XXS : 165 mm – XS / S : 170 mm - M / L 172,5 mm - XL : 175 mm) |
Derailleurs | SHIMANO ULTEGRA DI2 R8150 |
Cassette | SHIMANO ULTEGRA R8100 11 x 34 |
Chain | SHIMANO M8100 12 SPEED |
Sizes | XS - S - M - L - XL |
Weight | Frame only (size s): 890g | frame + fork (size s): 1315g |
Tags: 2024 LOOK, LOOK ROAD BIKE