2025 Trek Slash SE Gen 5 Mountain Bike
- Brand:: Trek
- Product Code: 5323811
- Availability: In Stock
Product Description
2025 Trek Slash SE Gen 5 Mountain Bike
FEATURES
RockShox Flight Attendant
Using SRAM AXS technology, Flight Attendant analyses data from sensors on the fork, shock and crank to automatically shift between compression damping modes before the thought ever crosses your mind. It does the thinking for you so you can stay focused and in the zone.
RockShox Super Deluxe Thru Shaft damper
With the all-new RockShox Super Deluxe Ultimate Thru Shaft, you get the most refined shock on the market, with an updated air spring and an exclusive Thru Shaft damper that gives you tenacious grip, plush control and the support you need for ripping rough descents all day.
BITS: Your trail-side saviour
Cleverly integrated into the steerer tube, the included BITS multi-tool has everything you need for trail-side adjustments and repairs.
Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
Internal Storage
Internal frame storage makes it easy to ditch the pack and still carry your ride essentials.
SPECIFICATION :
FRAME | OCLV Mountain Carbon main frame and stays, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, Carbon Armour, shuttle guard, threaded BB, ISCG 05, 34.9 mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160 mm travel |
---|---|
FORK | RockShox ZEB Ultimate, Flight Attendant, DebonAir spring, Charger 2.1 RCT3 AXS damper, 1.5'' tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 170 mm travel |
SHOCK | RockShox Super Deluxe Ultimate Flight Attendant, 230 mm x 62.5 mm |
Max compatible fork travel | 180mm (596mm axle-to-crown) |
Wheel front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 29" |
Wheel rear | Bontrager Line Comp 30, Tubeless-Ready, Rapid Drive 54, 6-bolt, Boost148, 12 mm thru axle |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Tyre | Size: S , M , ML , L , XL Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" |
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tyre size | Frame: 29x2.50", Fork: See manufacturer |
Battery | SRAM eTap battery pack (with charger) |
Shifter | Size: S , M , ML , L , XL SRAM AXS POD |
Rear derailleur | SRAM GX Eagle AXS, T-Type |
Crank | SRAM GX Eagle, DUB MTB Wide, T-Type, 30T, 55 mm chain line, 165 mm length |
Bottom bracket | SRAM DUB MTB Wide, 73 m, BSA threaded |
Cassette | SRAM Eagle XS-1275, T-Type,10-52, 12-speed |
Chain | SRAM GX Eagle, T-Type, 12-speed |
Max. chainring size | 1x: 34T, min 28T |
Saddle | Bontrager Arvada Elite, stainless steel rails, 138 mm width |
Seatpost | Size: S RockShox Reverb AXS, 100 mm travel, wireless, 34.9 mm, 340 mm length Size: M , ML RockShox Reverb AXS, 150 mm travel, wireless, 34.9 mm, 440 mm length Size: L , XL RockShox Reverb AXS, 170 mm travel, wireless, 34.9 mm, 480 mm length |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width |
Grips | Bontrager XR Trail Pro, alloy lock-on |
Stem | Bontrager Line Pro, 35 mm, Blendr-compatible, 0-degree, 35 mm length |
Head set | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Brake | SRAM CODE Bronze 4-piston hydraulic disc |
Brake rotor | SRAM 6-bolt, 200 mm |
Rotor size | Max brake rotor sizes - Frame: 200mm, Fork: see fork manufacturer |
Weight | M - 15.35 kg / 33.85 lbs (with TLR sealant, no tubes) |
Weight Limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
Tags: 2025 Trek, Trek Mountain Bike